Silver Token
Materiais de crafting
Atributos e bônus
| Peso | 0,01 oz |
|---|
Como obter
Dropado por
| Criatura | Chance | Quantidade |
|---|---|---|
| Ferumbras Mortal Shell | 100% | 1–3 |
| Ragiaz | 100% | 1 |
| Count Vlarkorth | 100% | 1–2 |
| Duke Krule | 100% | 1–3 |
| Earl Osam | 100% | 1–2 |
| King Zelos | 100% | 1–4 |
| Lord Azaram | 100% | 1–2 |
| The Last Lore Keeper | 97,92% | 1–4 |
| The Nightmare Beast | 91,67% | 1–4 |
| Mazzinor | 85,71% | 1–6 |
| Ghulosh | 83,33% | 1–6 |
| Gorzindel | 80% | 1 |
| Lokathmor | 57,14% | 1–6 |
| The Enraged Thorn Knight | 40% | 1 |
| Lady Tenebris | 28,57% | 1 |
| Lloyd | 22,41% | 1–2 |
| Soul of Dragonking Zyrtarch | 18,52% | 1 |
| Melting Frozen Horror | 12,5% | 1 |
| The Time Guardian | 12,5% | 1 |
| Drume | 6,19% | 1 |
| Scarlett Etzel | 6% | 1–4 |
| Frostagor | 4% | 1–3 |
| Ungoliant | 4% | 1–8 |
| Valaraukar | 4% | 1–3 |
| Avari Leader | 4% | 1–15 |
E mais 11 criaturas.
Chances já com a taxa de loot do servidor.
Vendido por NPC
| NPC | Preço (gold) |
|---|---|
| Artisan Weaponsmith | 1.000.000 |