Requisitos
Atributos e bônus
| Cargas | 5 |
|---|
| Proteção físico | 80% |
|---|
| Proteção morte | 80% |
|---|
| Peso | 7 oz |
|---|
Como obter
Dropado por
| Criatura | Chance | Quantidade |
|---|
| Ghulosh | 90% | 1 |
| Lokathmor | 70% | 1 |
| Mazzinor | 70% | 1 |
| Sight of Surrender | 54% | 1 |
| Burster Spectre | 26,58% | 1 |
| Morguthis | 21% | 1 |
| Cobra Scout | 20,4% | 1 |
| Arbaziloth | 20% | 1 |
| Poor Soul | 17,76% | 1 |
| Many Faces | 17,34% | 1 |
| Drume | 10,24% | 1 |
| Lost Soul | 8,34% | 1 |
| Arachnophobica | 7,8% | 1 |
| Stone Devourer | 6,81% | 1 |
| Bulltaur Forgepriest | 3,6% | 1 |
| Ink Blob | 3,6% | 1–4 |
| Minotaur Amazon | 2,55% | 1 |
| Nighthunter | 2,55% | 1 |
| Banshee | 2,46% | 1 |
| Hydra | 2,25% | 1 |
| Infernal Demon | 1,71% | 1 |
| Turbulent Elemental | 1,41% | 1 |
| Cursed Book | 1,05% | 1 |
| The Time Guardian | 1% | 1 |
| Gorzindel | 1% | 1 |
E mais 1 criaturas.
Chances já com a taxa de loot do servidor.
NPCs que compram
| NPC | Paga (gold) |
|---|
| Nist Merchant | 500 |
Melhorias possíveis
- Pode ser refinado por um Weaponsmith (até +10).